A30217- | Victory 800 - Suspension - Direct - 800mm / 31 1/2" x 800mm / 31 1/2" - 30W / 19.2W [O/P] (3500K) LED - 3000K / 3500K / 4000K - Opal or Micro-Prism - CRI >80 | ||
A30219- | Victory 1100 - Suspension - Direct - 1100mm / 43 1/3" x 1100mm / 43 1/3" - 45W / 28.8W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism - CRI >80 | ||
A30221- | Victory 1400 - Suspension - Direct - 1400mm / 55 1/8" x 1400mm / 55 1/8" - 60W / 38.4W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism - CRI >80 | ||
A30572- | Victory 800 - Suspension - 800mm / 31 1/2" x 800mm / 31 1/2" - Direct/Indirect - 30W/15W / 19.2W/9.6W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism - CRI >80 | ||
A30574- | Victory 1100 - Suspension -1100mm / 43 5/16" x 1100mm / 43 5/16" - Direct/Indirect - 40W/30W / 28.8/19.2W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism - CRI >80 | ||
A30576- | Victory 1400 - Suspension - 1400mm / 55 1/8" x 1400mm / 55 1/8" - Direct/Indirect - 60W/45W / 38.4W/19.2W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - Opal or Micro-Prism - CRI >80 | ||
A32959- | Victory 800 - Surface - 800mm / 31 1/2" x 800mm / 31 1/2" - 30W / 19.2 W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism | ||
A32961- | Victory 1100 - Surface - 1100mm / 43 5/16" x 1100mm / 43 5/16" - 45W 28.8W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism | ||
A32963- | Victory 1400 - Surface - 1400mm / 55 1/8" x 1400mm / 55 1/8" - 60W / 38.4W [O/P] (3500K) LED (Zhaga Standard) - 3000K / 3500K / 4000K - CRI >80 - Opal or Micro-Prism | ||
A37580- | Victory 820 - Recessed - 820mm / 32 5/16" x 820mm / 32 5/16" - 30W / 19.2W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A37582- | Victory 1120 - Recessed - 1120mm / 44 1/8" x 1120mm / 44 1/8" - 45W / 28.8W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K | ||
A37584- | Victory 1420 - Recessed - 1420mm / 55 7/8" x 1420mm / 55 7/8" - 60W / 38.4W [O/P] (3500K) - LED (Zhaga Standard) - 3000K / 3500K / 4000K |
Victory is a versatile luminaire series designed for recessed, surface, and suspension applications. Blending elements of pop art and science fiction, Victory transforms spaces into extraordinary visual experiences. Each triangular fixture is sculptural and geometric, resembling colorful, oversized digital icons that make a bold statement. Adapted from the Super-G Family, Victory maintains the same width and light distribution for consistent performance. It offers direct and direct/indirect lighting options, three color temperatures, and 29 standard color finish options, allowing for endless design possibilities. Victory features a distinctive Soft Edge Design, combining gently rounded corners with angular accents. This unique blend creates a clean, recognizable look that stands out in any setting. Victory is a flexible and visually striking lighting solution that bridges the gap between architecture and interior design.
Manufactured in Austria, by Prolicht.